Central Pool Classrooms
Central Pool Classrooms are rooms that are scheduled by the University Registrar. Requests for these rooms are processed on a first-come, first-served basis. The office accepts requests for future quarters but will hold off on processing incoming requests until classroom assignments are completed for the upcoming quarter. Below is information including building hours (which vary), room numbers, capacities, and addresses.
To view classroom schedules and availability, visit rooms.uchicago.edu and click on the Calendars menu item in the top navigation bar. To request a room, click on the Events menu item, or send an email to registrarrooms@lists.uchicago.edu
Room Type Legend
Seminar: | Circular or square arrangement of tables and chairs suitable for discussion based instruction (<40 seats) |
Lecture: | Forward facing fixed or moveable seating with tablet writing surfaces suitable for lecture style instruction (40-100 seats) |
Auditorium: | Tiered with fixed seating with tablet writing surfaces suitable for lecture style instruction (>100 seats) |
Classics
Location Address: 1010 E. 59th St.
Building Hours: Monday – Friday | 8:00 a.m. – 5:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
111 | Seminar | 25 | Y |
313 | Seminar | 12 | Y |
405 | Seminar | 25 | Y |
Cobb Hall
Location Address: 5811 S. Ellis Ave.
Building Hours: Monday – Sunday | 6:00 a.m. – 11:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
101 | Seminar | 32 | Y |
102 | Seminar | 40 | Y |
103 | Seminar | 34 | Y |
104 | Seminar | 30 | Y |
106 | Seminar | 34 | Y |
107 | Seminar | 40 | Y |
110 | Seminar | 33 | Y |
112 | Seminar | 33 | Y |
115 | Seminar | 40 | Y |
116 | Seminar | 34 | Y |
119 | Seminar | 32 | Y |
202 | Seminar | 33 | Y |
203 | Seminar | 31 | Y |
219 | Seminar | 33 | Y |
301 | Seminar | 40 | Y |
302 | Seminar | 34 | Y |
303 | Seminar | 28 | Y |
304 | Seminar | 32 | Y |
319 | Seminar | 28 | Y |
402 | Seminar | 34 | Y |
403 | Seminar | 30 | Y |
409 | Seminar | 31 | Y |
430 | Seminar | 24 | Y |
Cochrane Woods Art Center
Location Address: 5540 S. Greenwood Ave.
Building Hours: Monday – Friday | 8:00 a.m. – 5:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
157 | Lecture | 65 | Y |
Cummings Life Center
Location Address: 920 E. 58th Street
Building Hours: Monday – Friday | 8:00 a.m. – 3:20 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
101 | Auditorium | 136 | Y |
Donnelley Biological Sciences Learning Center
Location Address: 924 E. 57th St.
Building Hours: Monday – Friday | 7:00 a.m. – 5:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
018 | Computer Lab | 36 | Y |
Gates Blake Hall
Location Address: 5845 S. Ellis Ave.
Building Hours: Monday – Friday | 8:00 a.m. – 5:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
201 | Seminar | 8 | N |
211 | Seminar | 8 | N |
212 | Seminar | 14 | N |
321 | Seminar | 25 | Y |
401 | Seminar | 12 | N |
411 | Seminar | 9 | N |
502 | Seminar | 9 | N |
506 | Seminar | 13 | N |
Harper Memorial
Location Address: 1116 E. 59th St.
Building Hours: Monday – Friday | 8:00 a.m. – 6:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
102 | Seminar | 18 | Y |
104 | Seminar | 20 | Y |
130 | Auditorium | 55 | Y |
135 | Seminar | 14 | Y |
140 | Auditorium | 92 | Y |
141 | Seminar | 12 | Y |
145 | Seminar | 22 | Y |
148 | Seminar | 24 | Y |
150 | Seminar | 20 | Y |
151 | Seminar | 10 | Y |
Hinds
Location Address: 5734 S. Ellis Ave.
Building Hours: Monday – Friday | 7:00 a.m. – 5:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
101 | Auditorium | 108 | Y |
Kent Hall
Location Address: 1020 E. 58th St.
Building Hours: Monday – Friday | 7:00 a.m. – 8:30 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
107 | Auditorium | 286 | Y |
Logan Center
Location Address: 915 E. 60th St.
Building Hours: Monday – Saturday | 8:00 a.m. – 10:00 p.m. & Sunday | 11:00 a.m. – 8:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
28 | Seminar | 29 | Y |
603 | Seminar | 25 | Y |
802 | Lecture | 21 | Y |
Pick Hall
Location Address: 5828 S. University Ave.
Building Hours: Monday – Friday | 7:00 a.m. – 7:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
16 | Lecture | 72 | Y |
22 | Lecture | 36 | Y |
222 | Seminar | 30 | Y |
319 | Seminar | 30 | Y |
Rosenwald Halll
Location Address: 1101 E. 58th St.
Building Hours: Monday – Friday | 7:00 a.m. – 7:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
11 | Lecture | 60 | Y |
15 | Lecture | 60 | Y |
301 | Lecture | 45 | Y |
432 | Seminar | 30 | Y |
Saieh Hall for Economics
Location Address: 5757 S. University Ave.
Building Hours: Monday – Friday | 7:00 a.m. – 7:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
021 | Lecture | 92 | Y |
102 | Seminar | 12 | Y |
103 | Seminar | 24 | Y |
141 | Seminar | 24 | Y |
146 | Auditorium | 79 | Y |
203 | Lecture | 48 | Y |
Social Science Research Building
Location Address: 1126 E. 59th St.
Building Hours: Monday – Friday | 8:00 a.m. – 6:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
105 | Lecture | 35 | Y |
106 | Seminar | 30 | Y |
107 | Lecture | 35 | Y |
108 | Lecture | 35 | Y |
122 | Auditorium | 150 | Y |
302 | Seminar | 50 | Y |
401 | Seminar | 40 | Y |
Stevanovich Center for Financial Mathematics
Location Address: 5727 S. University Ave.
Building Hours: Monday – Friday | 8:30 a.m. – 5:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
112 | Auditorium | 100 | Y |
Stuart Hall
Location Address: 5835 S. Greenwood Ave.
Building Hours: Monday – Friday | 8:00 a.m. – 6:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
101 | Lecture | 75 | Y |
102 | Lecture | 60 | Y |
104 | Lecture | 60 | Y |
105 | Lecture | 75 | Y |
Walker
Location Address: 1115 E. 58th St.
Building Hours: Monday – Friday | 7:00 a.m. – 5:30 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
302 | Seminar | 30 | Y |
303 | Computer Lab | 26 | Y |
Wieboldt Hall
Location Address: 1050 E. 59th St.
Building Hours: Monday – Friday | 6:00 a.m. – 6:00 p.m.
Room No. | Room Type | Capacity | Media |
---|---|---|---|
102 | Seminar | 23 | Y |
103 | Seminar | 23 | Y |
106 | Seminar | 18 | N |
111 | Seminar | 30 | Y |
130 | Seminar | 28 | Y |
230 | Seminar | 20 | N |
310C | Computer Lab | 20 | Y |
408 | Seminar | 40 | Y |